Place of Origin: | Jiangsu,China |
---|---|
Brand Name: | OUCO |
Certification: | ISO/CE/CCS/BV/ABS |
Model Number: | OUCO-GB-12 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Shipping Container/Wood Crate/nude |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per year |
Material: | Q355 | Condition: | New |
---|---|---|---|
Warranty: | 12 Months | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Online Support, Overseas Service Center Available |
Feature: | Wireless Remote Control | Color: | Customized |
Original: | Jiangsu,China | Type: | Clamshell |
Highlight: | 70t Crane Grab Bucket,18m Crane Grab Bucket,18m Hydraulic Clamshell Bucket |
Wireless Control 70t 18m Clamshell Crane Grab Bucket
Product Description
• 3 cbm to 50 cbm.
• Adjustable capacity (12 cbm can be adjusted to 10/8/6).
• Steel plates ST52-3, S355JO.
• Lip plates 25 mm Borox 280 Hb, Bottom Lips 30 mm Borox 500 Hb.
• Pins hardened C1050.
• Cast poliamide bearings and lucbrication channels.
• Grab wire 32 mm 6x36 warrington seale, 21 mts.
• Oil capacity 100 lt.
• Opening time 9 secs, closing depending on cranes hoisting speed, cylinder lowering 7 secs.
• Colour as requested
Technical specification
Type | Volume(m3) | Crane Capacity(t) | Grab Weight(t) | Cargo Weight(t) | Working Height(m) | |
YK12-5.0-1.0-00 | 5 | 12 | 5 | 7 | 8.2 | Standard |
YK12-6.0-1.0-00 | 6 | 12 | 5.7 | 6.3 | 8.2 | Standard |
YK16-J4~8.0-1.0-00 | 4~8 | 16 | 7.5 | 8.5 | 9.1 | Standard |
YK20-J5~10.0-1.0-00 | 5~10 | 20 | 8.2 | 11.8 | 9.4 | Standard |
YK24-J6~12.0-1.0-00 | 6~12 | 24 | 9 | 15 | 9.6 | Standard |
YK26-J7~14.0-1.0-00 | 7~14 | 26 | 10.5 | 15.5 | 10 | Standard |
YK28-J8~16.0-1.0-00 | 8~16 | 28 | 11 | 17 | 11 | Standard |
YK30-J9~18.0-1.0-00 | 9~18 | 30 | 11.5 | 18.5 | 11.5 | Standard |
YK32-J10~20.0-1.0-00 | 10~20 | 32 | 12 | 20 | 12 | Standard |
YK35-J11~22.0-1.0-00 | 11~22 | 35 | 13 | 22 | 12.8 | Standard |
YK50-J16~32.0-1.0-00 | 16~32 | 50 | 19 | 31 | 15.5 | Standard |
YK70-J20~40.0-1.0-00 | 20~40 | 70 | 28 | 42 | 18 | Standard |
Product Feature
Wireless radio remote control grab can work everywhere at once, just hook on and go. No need any extra accessories in the ship crane. Grab close by crane wire, grab open simply by remote control, just press the button' OPEN ' in radio transmitter anytime in mid-air. And no additional labor needed to operate the grabs, High-power rechargeable lithium batteries with high charge capacity ensure dependable constant use upto 72 hours. in the status of loading hopper, The grab opening act can be interrupted by pressing key at any time during the period of opening, the grab will resume opening by pressing “OPEN” again. Various lip designs available to match different goods, Grab volume can be changeable to suit various bulk cargo with different piled density. This grab model has the working efficiency close to the motor hydraulic grab by 80%, and with less than half price of motor hydraulic grab.
Shipping
Our Company
With years of experience, the OUCO Marine Group has its own designing team and manufacturing
factory, excellent European management who has 47 years of experience on offshore business, which
also provides after sales services overseas.
Our production line covers marine and offshore knuckle boom crane, telescopic crane, stiff boom crane,
non-standard steel structure, more environmental-friendly operations and also truck crane with the range
from 15t to 150t.Port industry which includes cranes, hoppers and grabs.
OUCO Machinery can build any type of handling equipment, according to our own design, but also according to provided designs.
We build products according to any certification requested by the client and are able to build them for working in, and under extreme heavy circumstances for working tempertures of - 40C accordingly.