Place of Origin: | China |
---|---|
Brand Name: | OUCO |
Certification: | ABS/BV/CCS |
Model Number: | OUCO-2T10M-TB |
Minimum Order Quantity: | 1 unit |
Price: | Negotiation |
Packaging Details: | Shipping Container/Wood Crate/nude |
Delivery Time: | 20 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300 units per year |
Material: | Steel | Color: | Custom |
---|---|---|---|
Certification: | ABS/BV/CCS | Hydraulic: | Hydraulic System |
Size: | Custom | Package: | Nude |
Grade: | Marine / Offshore | Quality: | One Year Warranty |
Highlight: | 2t Ship Deck Cranes,10m Ship Deck Cranes,CCS Telescopic Hydraulic Crane |
2t Small Marine 10m Telescopic CCS Ship Deck Cranes
Jib cranes, bridge cranes, stacker cranes and many other crane configurations can all be powered by electricity. The main factor that distinguishes these kinds of cranes from other, much larger gas powered cranes is that they don't include their own power sources.
They can usually be connected to a power source within a building or to the power sources of vehicles, on which they can often be mounted. In manufacturing processes, small jib cranes are often used in workstations for the movement of heavy parts over short distances. Automotive repair shops often make use of electric jib cranes when removing or mounting an engine.
SWL | 2T@10M |
MAX WORKING RADIUS | 10m |
MIN WORKING RADIUS | 2m |
HOISTING SPEED | 0~15m/min |
HOISTING HEIGHT | 25m |
SLEWING SPEED | ~0.5r/min |
SLEWING ANGLE | 360° |
LUFFING TIME | ~ 45s |
EXTENSION TIME | ~45s |
WORKING CONDITION |
TRIM ≤2° HEEL ≤5° |
ELEC-MOTOR POWER | Y160K-4-H |
POWER | 11kw |
Speed | 1475r/min |
POWER RESOURCE | AC415V/50HZ |
PROTECT CLASS | IP56 |
INSUKATE CLASS | F |
WORKING TYPE | S1 |
General Arrangement Drawing: