SWL | 8T@26M&2T30M |
MAX WORKING RADIUS | 30m |
MIN WORKING RADIUS | 5m |
HOISTING SPEED | 0~15m/min |
HOISTING HEIGHT | 35m |
SLEWING SPEED | ~0.5r/min |
SLEWING ANGLE | 360° |
LUFFING TIME | ~ 120s |
EXTENSION TIME | ~45s |
WORKING CONDITION |
TRIM ≤2° HEEL ≤5° |
ELEC-MOTOR POWER | Y160K-4-H |
POWER | 110kw |
Speed | 1475r/min |
POWER RESOURCE | AC415V/50HZ |
PROTECT CLASS | IP56 |
INSUKATE CLASS | F |
WORKING TYPE | S1 |
General Arrangement Drawing: