SWL | 20T@30M |
MAX WORKING RADIUS | 30m |
MIN WORKING RADIUS | 4m |
HOISTING SPEED | 0~15m/min |
HOISTING HEIGHT | 35m |
SLEWING SPEED | ~0.5r/min |
SLEWING ANGLE | 360° |
LUFFING TIME | ~ 70s |
EXTENSION TIME | ~0s |
WORKING CONDITION |
TRIM ≤2° HEEL ≤5° |
ELEC-MOTOR POWER | Y160K-4-H |
POWER | 110kw |
Speed | 1475r/min |
POWER RESOURCE | AC415V/50HZ |
PROTECT CLASS | IP56 |
INSUKATE CLASS | F |
WORKING TYPE | S1 |
General Arrangement Drawing: