Place of Origin: | Jiangsu,China |
---|---|
Brand Name: | OUCO |
Certification: | ISO/CE/CCS/BV/ABS |
Model Number: | OUCO-GB-12 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Shipping Container/Wood Crate/nude |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per year |
Material: | Q355 | Condition: | New |
---|---|---|---|
Warranty: | 12 Months | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Online Support, Overseas Service Center Available |
Feature: | Mechanical | Color: | Customized |
Original: | Jiangsu,China | Type: | Clamshell |
Highlight: | Mechanical Clamshell Grab Bucket,Small Clamshell Grab Bucket,3 m³ Mechanical Grab Bucket |
Mechanical 3 M³ Small Clamshell Grab Bucket
Product Feature
Mechanical rope grabs can have one rope, two ropes or four ropes. Some rare special cranes need 3- rope grabs. As the name suggests, mechanical grab is operated by means of cable / rope systems only (“pulley block / lifting block”) and requires no power supply or hydraulic lines. Mechanical grab is used for loading and unloading of bulk materials in ports, at industrial plants, as well as in ore smelting and blast furnaces’ operation. It is used in port facilities as well. Here a purely mechanical grab is a great advantage, because they are mechanical and robust. No electronics, no hydraulic parts. “Pimped” mechanical grabs with e.g. radio control and hydraulic system loose this advantage. Mechanical single rope grabs are the oldest grab- system. They are slower with less t/h and have a higher dead weight compare to motor grabs (diesel hydraulic or electro-hydraulic).
Technical specification
Capacity | 3 m³ |
Density | 0.8t/m³ |
Dead Weight | 2600kg |
Total lifting capacity | 8t |
Diameter of closing rope | 24mm |
Diameter of pulley | 520mm |
Falls | 3 |
Shipping prepration
By inquiry we would ask you to give us the following information: