Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | OUCO |
Certification: | CE, ISO |
Model Number: | OUCO-HGB-00 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Shipping Container/Wood Crate/nude |
Delivery Time: | 60 days |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 50 sets per yaer |
Product: | Dual Scoop Clamshell Hydraulic Coal Grab Bucket, Motorised Hydraulic Grab | Material: | Hardox 400/NM 450 |
---|---|---|---|
Type: | Clamshell Grab | Condition: | New |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Commissioning And Training, Online Support, Overseas Service Center Available | Warranty: | 1 Year |
Color: | Support Customization | Shipping: | Chartered, Bulk Shipping |
Highlight: | Clamshell Hydraulic Coal Grab Bucket,Hydraulic Coal Grab Bucket Dual Scoop,Motorised Hydraulic Grab Bucket |
Product Description
A grab is a common piece of port handling equipment. It works with cranes to accomplish the task of grabbing all types of dry bulk cargo.
It consists of two or more bucket jaws, and the opening and closing of the grab is controlled by remote control or wired remote control to form a space to accommodate materials.
During bulk loading, the jaws close in the stockpile, grabbing the material into the space that holds it.
During unloading, the jaws open in suspension over the bulk material and it transferred the material to the stockpile. The opening and closing of the jaws is generally controlled by the wire rope of the crane hoisting mechanism.
The grab can effectively improve your loading or unloading efficiency, is safe in operation, not easily damaged and can be used for a long time.
Hydraulic grabs are powered by wires on the crane and have excellent work efficiency. Can be used all day.
Specifications
SWL (t) | 6.3 | 8 | 10 | 12.5 | 16 | 20 | 25 | ||
Dead weight (Kg) | 4 times | 2300 | 2800 | 3440 | 4500 | 5600 | 7360 | 8800 | |
5 times rate | 2460 | 2880 | 3600 | 4660 | 5760 | 7520 | 9000 | ||
Capacity (m3) | 4 times | 2.5 | 3.2 | 4 | 5 | 6.5 | 7.9 | 10.1 | |
5 times rate | 2.4 | 3.2 | 4 | 4.9 | 6.4 | 7.8 | 10 | ||
Pulley | diameter mm | 355 | 400 | 450 | 500 | 560 | 630 | 630 | |
Wire Rope | diameter mm | 18 | 20 | 22 | 24 | 26 | 28 | 32 | |
length | 4 times | 11.5 | 12.8 | 13.8 | 15 | 16.5 | 17.8 | 18.6 | |
m | 5 times | 14 | 15.5 | 16.8 | 18.5 | 20.5 | 21.8 | 23 | |
stroke | 4 times | 5940 | 6600 | 7100 | 7680 | 8520 | 8920 | 9760 | |
mm | 5 times | 7425 | 8250 | 8875 | 9600 | 10650 | 11150 | 12200 | |
Dimension(mm) | A | 3080 | 3430 | 3700 | 4010 | 4380 | 4770 | 4990 | |
B | 2600 | 2900 | 3100 | 3350 | 3640 | 4020 | 4120 | ||
C | 2220 | 2410 | 2610 | 2850 | 3070 | 3270 | 3530 | ||
D | 2540 | 2760 | 2950 | 3160 | 3450 | 3680 | 3910 | ||
E | 1800 | 1930 | 2070 | 2220 | 2420 | 2580 | 2730 |
Product Picture