Product Description
It consists of Grab Head, Transverse Frame, Press Rods, jaw plate and anti-leakage device. The edge of the grab can be closely fitted, and the limit plate is installed on the inner side of the plates on both sides of the stopper.
It is suitable for loading and unloading bulk goods such as grain, fertilizer, sand, etc. If you have a small working area, our leak-proof grabs are ideal for ports, ships, land-based construction sites and raw material plants.
Dual cylinder drive, no damage to either cylinder will affect the work of the grab, and the bucket body is made of high strength wear resistant steel for high efficiency.
If you choose a hydraulic slewing grab, you will need an additional set of hydraulic valves and piping control, and a piston protection device for your machine cylinders. Generally speaking, this function is not very necessary.
Technical specification
Model | Power | Self weight | Total lifting capacity | Cube | Maximum working pressure | Closing time | Dimensions | ||||||
380V50Hz | 440V60Hz | 380V50Hz |
440V 60Hz |
A | B | C | D | E | |||||
OUCO15.0-3000 | 15 | 18 | 2870 | 5.3 | 3 | 180 | 11 | 9 | 2650 | 2440 | 2020 | 2750 | 2300 |
OUCO15.0-4000 | 3020 | 6.3 | 4 | 180 | 13 | 11 | 2800 | 2570 | 2140 | 2880 | 2300 | ||
OUCO18.5-5000 | 18.5 | 22 | 3670 | 7.7 | 5 | 180 | 13 | 11 | 2980 | 2740 | 2300 | 3080 | 2500 |
OUCO18.5-6000 | 3980 | 8.8 | 6 | 180 | 18 | 15 | 3100 | 2780 | 2470 | 3260 | 2500 | ||
OUCO22.0-7000 | 22 | 26 | 4720 | 10.4 | 7 | 180 | 18 | 15 | 3190 | 2880 | 2540 | 3340 | 2700 |
OUCO22.0-8000 | 5460 | 11.9 | 8 | 200 | 18 | 15 | 3660 | 3030 | 2620 | 3460 | 2900 | ||
OUCO30.0-9000 | 30 | 35 | 6740 | 14 | 9 | 200 | 18 | 15 | 3660 | 3260 | 2760 | 3710 | 2940 |
OUCO30.0-10000 | 7120 | 15.2 | 10 | 200 | 18 | 15 | 3720 | 3260 | 2760 | 3710 | 3200 | ||
OUCO30.0-11000 | 7520 | 16.4 | 11 | 200 | 18 | 15 | 3920 | 3280 | 2860 | 3890 | 3200 | ||
OUCO37.0-12000 | 37 | 44 | 9060 | 18.7 | 12 | 200 | 19 | 16 | 4030 | 3590 | 2960 | 3910 | 3500 |
OUCO37.0-13000 | 9560 | 20 | 13 | 200 | 19 | 16 | 4090 | 3620 | 3050 | 4010 | 3500 | ||
OUCO37.0-14000 | 10060 | 21.3 | 14 | 200 | 19 | 16 | 4190 | 3640 | 3120 | 4180 | 3500 | ||
OUCO45.0-15000 | 45 | 54 | 11080 | 23.1 | 15 | 220 | 19 | 16 | 4370 | 3720 | 3220 | 4220 | 3800 |
OUCO45.0-16000 | 11680 | 24.5 | 16 | 220 | 19 | 16 | 4470 | 4050 | 3310 | 4240 | 3800 | ||
OUCO45.0-18000 | 12820 | 27.2 | 18 | 220 | 19 | 16 | 4600 | 4120 | 3400 | 4390 | 4000 | ||
OUCO55.0-20000 | 55 | 66 | 15980 | 32 | 20 | 220 | 21 | 19 | 4850 | 4190 | 3480 | 4670 | 4000 |
OUCO55.0-23000 | 16860 | .35.3 | 23 | 220 | 21 | 19 | 4850 | 4430 | 3590 | 4860 | 4150 | ||
OUCO55.0-25000 | 17780 | 37.8 | 25 | 220 | 21 | 19 | 4850 | 4430 | 3590 | 4830 | 4500 |
GA Drawing
Detail Picture
Customer Bulid
OUCO factory specializes in crane field for over 10 years. OUCO can design and manufacture any type cranes based on your requirements.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Brand |
OUCO |
Spare parts |
1 set ( If needed, more spare parts are available to be provided according to customers' requirements ) |
Warranty |
1 year( If needed, warranty time is available to be extended according to customers' requirements ) |
Packing |
container |
Delivery |
Standard product : 1month |
Our services
Pre-Sales Service
1. Inquiry and consulting support.
2. View our Factory.
3. Check the load test before shipment.
After-Sales Service
1. Engineers available to serve machinery overseas.
2. Instruct your workers how to install and use the machine.
3. 24 months free maintenance.
Our Factory
For more details, please feel free to contact us.
Contact Us at Any Time