Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | OUCO |
Certification: | CE, ISO |
Model Number: | 2.5T22M-TB-MC |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Shipping Container/Wood Crate/nude |
Delivery Time: | 60 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per year |
Material: | Steel | Type: | Folding Telescopic Boom |
---|---|---|---|
Working Radius: | Max. 22m | Model: | Marine Crane |
Painting: | C5-M | Slewing Angle: | 360° |
Application: | Vessel | Product Name: | Knuckle Telescopic Boom |
Highlight: | 2.5t foldable boom crane,22m ship deck cranes,ouco ship deck cranes |
1 |
CRANE TYPE |
2.5t @22m Max. Working radius:22m. Hydraulic Telescopic Boom offshore Crane |
2 | CERTIFICATION | ABS under sea state 2 |
3 | QUANTITY | 1 set |
4 | HEEL/TRIM | 5°/2° |
5 | AMBIENT TEMPERATURE | -9.9°C~+45°C |
6 | SWL | 2.5t @22m |
7 | MAX WORKING DADIUS | 22m |
8 | MIN WORKING DADIUS | 4m |
9 | HOISTING SPEED |
0~10m/min(main hook) ~30m/min (aux hook) |
10 | LIFTING HEIGHT | ~30m |
11 | SLEWING ANGLE | ~360° all free |
12 | SLEWING SPEED | 0~0.5r/min |
13 | LUFFER TIME | 120s |
14 | SELF WEIGHT OF CRANE | ~39t(Confirmed in approval drawing) |
GA Drawing
Product Description
Production Process
Company Information
OUCO Industry, was established in February 1984, covers an area of 48,000 square meters, construction area is 35,000 square meters. OUCO headquartered in crane hometown of Jiangsu Province where representing most advanced machinery manufacturing level in China. OUCO has more than 150 employees, 20 were technical staff. Among that has five senior titles, 10 mid-level titles, and a total of 50 welder (who has got CCS, ABS and other main institutions’ certification). It also has professional organization certificated flaw detection staff, the quality system audit staff, and inspection personnel, etc.