SWL: | 2.5t22m | Type: | Telescopic Boom |
---|---|---|---|
Working Condition: | Marine Or Offshore | Max. Working Radius: | 20m |
Min. Working Radius: | 3 M | Slewing Angle: | 360 Degree |
Luffing Angle: | 75 Degree | Hoisting Speed: | 15m/min |
Highlight: | 2.5T Hydraulic Knuckle Boom Crane,CCS Hydraulic Knuckle Boom Crane,CCS Hydraulic Deck Crane |
2.5T Hydraulic Knuckle Boom
Product Description
A good design must primarily fulfill its purpose, i.e. it should fulfill the function of the component the best way possible. Moreover, it must be possible to use it easily, ergonomically and economically. OUCO knows how to combine the functionality with individuality - through the use of new materials, shapes, colors and detailed solutions.
Specification
SWL | 0.6T@8M |
MAX WORKING RADIUS | 8m |
MIN WORKING RADIUS | 3m |
HOISTING SPEED | 0~12m/min |
HOISTING HEIGHT | 15m |
SLEWING SPEED | ~0.5r/min |
SLEWING ANGLE | 360° |
LUFFING TIME | ~ 20s |
EXTENSION TIME | ~20s |
WORKING CONDITION | TRIM ≤2° HEEL ≤5° |
ELEC-MOTOR POWER | Y160K-4-H |
POWER | 4.5kw |
Speed | 1475r/min |
POWER RESOURCE | AC415V/50HZ |
PROTECT CLASS | IP56 |
INSUKATE CLASS | F |
WORKING TYPE | S1 |
General Arrangement
Shipping preparation at OUCO workshop
FAQ
1. Can this type work in hazardous environment?
Sure! We can customize for you, acid proof or explosion proof, no problem for that.
2. Can you provide the serious lifting tools?
Sure, we can provide any lift tools such as lift sling belt, lift clamp, grab, magnet or other specials as your requirement!
3. How can we install the crane?
Our senior engineer can be your side to do the installation guide service and training. Moreover, our best sales can visit your country.
4. Safety device
Overload limiter, Limit Switch (lifting and traveling), Interlock protection device.