Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | OUCO |
Certification: | CE, ISO |
Model Number: | OUCO-0.6T8M-KB |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Shipping Container/Wood Crate/nude |
Delivery Time: | 60 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per year |
Product Name: | ABS Certification Passed Knuckle Marine Deck/Shipboard Boom Crane | Type: | Knuckle Boom |
---|---|---|---|
Condition: | New | After-sales Service: | Online Support, Video Technical Support, Free Spare Parts |
Usage: | Cargo Lifting | Warranty: | 1 Year |
Material: | Steel | ||
High Light: | Marine Deck Shipbord Boom Crane,knuckle boom Steel Marine Crane,ABS Marine Deck Crane |
Telescopic Boom line of marine cranes offer the power, reach, and dexterity for the most demanding marine applications. The telescopic series of cranes offer a diverse product line for application in the Luxury Yacht, Oceanographic, Workboat, Oilfield, Coast Guard or Military industries. These cranes can also be further customized for use in these most demanding work environments. Speak to one of our sales associates for a solution fully customized to your needs.
All of the cranes in the Telescopic Boom line offer several key features that make them powerful solutions for the marine work environment. The most notable of these features include: Extended boom reach with the dexterity for accurate, safe, and efficient material handling. A whopping stock lift capacity of up to 1000 tons and custom solutions when more lifting power is needed.
OUCO shall provide detailed manual with drawings for crane installation and commissioning, to make sure the crane fully functional once arrived on user's ship deck.Customized products are available, including offshore cranes, grabs, hoppers, spreaders, winches,ects. We are sure to find a solution to meet your custom requirements.During the whole manufacturing and processing period, OUCO strictly follows the International Standards and Regulations of ISO, EU, and Class Societies of IACS members.
Product Parameters
TECHNICAL PARAMETERS | ||
1 | SWL | |
2 | WORKING RADIUS | 3.5~20m |
3 | HOISTING SPEED | ~12m/min |
4 | HOISTING HEIGHT | 30m |
5 | SLEWING SPEED | ~0.6r/min |
6 | SLEWING ANGLE | 360° |
7 | FIRST LUFFING TIME | ~90S |
9 | SECOND LUFFING TIME | ~120S |
10 | WORKING CONDITION | |
HEEL | ≤5° | |
TRIM | ≤2° | |
11 | SLEWING SPEED | 0~0.7r/min |
12 | SLEWING ANGLE | 360° |
13 | LUFFING TIME | ~180S |
14 | LUFFING ANGLE | 0~75° |
15 | DESIGN TEMPERTURE | -40 ~ 50° |
16 | MAX.WIND SPEED | |
Working condition | 20m/s | |
Parking condition | 55m/s | |
17 | MOTOR POWER | |
POWER | 45kW | |
SPEED | 1480r/min | |
POWER RESOURCE | AC380V/50HZ/3P | |
PROTECT CLASS) | IP56 | |
INSUKATE CLASS | F | |
WORKING TYPE | S1 |
GA Drawing
Packaging
Why Choose OUCO Marine Crane?
Welcome to visit our factory!